MaxoTel Hosted PBX vs iiNet Small Business Phone
We compared MaxoTel's Freedom PBX plan to iiNet's BizPhone offering with no contract, and one Yealink T42S Phone, plus one Yealink T48S Phone. Below is a breakdown of the differences we identified.
| MaxoTel Freedom | iiNet BizPhone | |
|---|---|---|
| Standard Handset (T42S) | Outright: $234.00 - yours to keep Plan cost is $29.95/month | Rental Only: $129 Setup + $9.95 postage Plan cost is $29.95/month |
| Premium Handset (T48S) | Outright: $435.00 - yours to keep | Rental Only: $199 Setup + $9.95 postage Plan cost is $49.95/month |
| Total: | $669 + $59.90/month | $347.90 + $79.90/month |
| BYO Handset Option | Bring your own Handset or buy from us. | Not available |
| Australian Call Rates | ||
| Australia Mobile | Included | Included |
| Australia Landline | Included | Included |
| Australia 13/1300 | Included | 25.3c untimed |
| Features | ||
| Mobile App | Included | $4.95/month |
| Desktop App | 3rd Party: $4.95/month - Bria Solo | $4.95/month |
| Additional Hunt Group | Included | $7.95/month |
| Additional IVR | Included | $7.95/month |
| Call Queue | Included | $19 + $9.95 per Agent per month |
| Configuration Changes by support team | Included | $49-99 per change |
| Self Service Portal | Full and Comprehensive - See screenshots | Basic Portal - See Admin Guide |
| Features Included in Both Products | ||
Voicemail to Email, Call Transfer, Call Waiting, Simultaneous Ring, Call Parking, Sequential Ring, Do Not Disturb, Call Forward, Customised Hold Music, Basic Time Schedule, BLF, Number Porting | ||
| Features only available on MaxoTel Hosted PBX Plans | ||
Voicemail to Text, Main Number Callback, Time Switch, Incoming Call Statistics, Paging Groups, Address Book, Ta-da No more Phone Tag, Hot Desking, Advanced Call Queue Options, Call Recording (Paid), Virtual Mobile Numbers (Paid), Fax to email (Paid), | ||
This information is current as at 11th Feb, 2020.
Information regarding iiNet's offerings was gathered from their BizPhone Page.